
PROTOMONT(M)(N)SHOEU-J/-OPROTOMONT(M+)PROTOMONT(MT)0.6/1 kV500 m water duty
PROTOMONT (M) — Complete Flexible and Submersible Mining Cable Series
A full English engineering guide to the black legacy M construction, the yellow underground-reeling M+ branch and the optimized yellow MT generation, including 169 published specification records, detailed cable anatomy, water service, KON screens, mechanical limits, calculations and source anomalies.
Rated voltage
0.6/1 kV
Conductor tensile
15 N/mm²
Maximum water depth
500 m
M and MT only
Maximum torsion
±100°/m
M and MT
Contents
- Source hierarchy
- Applications
- Legacy M cross-section
- MT/KON cross-section
- Generations
- Electrical and water limits
- M matrix
- M+ matrix
- MT matrix
- M vs MT dimensions
- Calculations
- Audit
- Selection
- Installation
- FMEA
1. Source hierarchy and family boundary
PROTOMONT(M), 2015
Three-page legacy data matrix, black 5GM3 sheath and 74 rows.
Three-page legacy data matrix, black 5GM3 sheath and 74 rows.
PROTOMONT(M+), 2015
Five power constructions for underground drill and LHD reeling duty.
Five power constructions for underground drill and LHD reeling duty.
PROTOMONT(MT), 2018
Official four-page optimized-dimension matrix with 90 rows, including KON screened control designs.
Official four-page optimized-dimension matrix with 90 rows, including KON screened control designs.
Current adjacent branches
NSSHOEU, NSHXOEU and EMV-FC are related mining cables, not interchangeable M/MT rows.
NSSHOEU, NSHXOEU and EMV-FC are related mining cables, not interchangeable M/MT rows.
2. Applications
PROTOMONT(M) and MT support conveyor-side installation, movable material-handling equipment, cable suspension fittings, upper/lower-car connections and submersible pump units. M+ is a separate underground reeling branch for drills and LHD machines.
3. Legacy black PROTOMONT(M) construction
4. Optimized yellow MT and KON construction
KON screen: the concentric copper-wire layer changes bonding, monitoring, fault-current and flexibility requirements. The later brochure explicitly excludes screened versions from the 60 m/min travel-speed statement.
5. Product generations
| Generation | Designation | Sheath/material | Tensile | Torsion | Speed | Water | Use boundary |
|---|---|---|---|---|---|---|---|
| PROTOMONT(M), 2015 | (N)SHOEU | Black chlorinated-rubber 5GM3 | 15 N/mm² | ±100°/m | 100 m/min drum-car rewinding | 500 m | −25…+60°C |
| PROTOMONT(M+), 2015 | (N)SHOEU-J | Yellow 5GM5; EPR inner sheath | 15 N/mm² | ±25°/m | 60 m/min | not stated for this branch | underground drill/LHD duty |
| PROTOMONT(MT), 2018 | (N)SHOEU | Yellow CPE/chlorinated-rubber 5GM5; optimized EPR | 15 N/mm² | ±100°/m | 100 m/min in datasheet; 60 m/min in later brochure | 500 m | −25…+60°C |
| PROTOMONT NSSHOEU | NSSHOEU | Current adjacent water-resistant semi-flexible branch | 15 N/mm² family mapping | ±100°/m family mapping | not stated | separate datasheet | do not merge with M/MT |
| PROTOMONT NSHXOEU | NSHXOEU | Current adjacent LSOH branch | 15 N/mm² family mapping | ±100°/m family mapping | not stated | separate datasheet | LSOH compound |
| PROTOMONT EMV-FC | (N)SSHCOEU | Metallic overall screen for VFD | generation-specific | ±25°/m mapping | not stated | 500 m in Arctic brochure | separate EMC product |
6. Electrical, thermal, chemical and water limits
Voltage
Rated 0.6/1 kV; maximum AC 0.7/1.2 kV; maximum DC 0.9/1.8 kV.
Rated 0.6/1 kV; maximum AC 0.7/1.2 kV; maximum DC 0.9/1.8 kV.
Test
3 kV AC for power circuits; legacy M also specifies 2 kV for control cores.
3 kV AC for power circuits; legacy M also specifies 2 kV for control cores.
Thermal
90°C conductor, 250°C short circuit, water temperature up to 40°C.
90°C conductor, 250°C short circuit, water temperature up to 40°C.
Ambient
Fixed −40…+80°C; fully flexible −25…+60°C.
Fixed −40…+80°C; fully flexible −25…+60°C.
Environment
Oil, ozone, UV and moisture resistance; outdoor and indoor use.
Oil, ozone, UV and moisture resistance; outdoor and indoor use.
Hydrostatic estimate
500 m fresh water corresponds to approximately 4.91 MPa, excluding dynamic pressure and accessories.
500 m fresh water corresponds to approximately 4.91 MPa, excluding dynamic pressure and accessories.
Water-system boundary: a 500 m cable rating does not automatically qualify the gland, connector, repair joint, termination, screen bond or the actual water chemistry.
7. Complete legacy PROTOMONT(M) matrix — 74 rows
PROTOMONT(M) legacy · Three-core constructions · 16 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×1.5 | 20004939 | source 2015 | 1.6 | 10.2 | 11.8 | 16 | 68 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 3×2.5 | 20004940 | source 2015 | 2 | 11.1 | 12.7 | 2 | 113 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 3×4 | 20040377 | source 2015 | 2.4 | 12.1 | 13.7 | 27 | 18 | 4.95 | 0.27 | 0.31 | 41 | 0.49 |
| 3×6 | 20004941 | source 2015 | 2.9 | 13.2 | 14.8 | 34 | 27 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
| 3×2.5 | 20004953 | source 2015 | 2 | 11.1 | 12.7 | 213 | 113 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 3×4 | 20004954 | source 2015 | 2.4 | 12.1 | 13.7 | 271 | 18 | 4.985 | 0.27 | 0.3 | 41 | 0.49 |
| 3×6 | 20004955 | source 2015 | 2.9 | 13.2 | 14.8 | 347 | 27 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
| 3×10 | 20004956 | source 2015 | 3.9 | 16.1 | 18.1 | 505 | 45 | 1.91 | 0.34 | 0.28 | 74 | 1.22 |
| 3×16 | 20004957 | source 2015 | 5.2 | 19 | 21 | 775 | 72 | 1.12 | 0.44 | 0.26 | 99 | 1.95 |
| 3×25 | 20004958 | source 2015 | 6.4 | 22.9 | 24.9 | 116 | 1125 | 0.78 | 0.45 | 0.26 | 131 | 3.05 |
| 3×35 | 20004959 | source 2015 | 7.5 | 24.9 | 27.9 | 15 | 1575 | 0.554 | 0.52 | 0.25 | 162 | 4.27 |
| 3×50 | 20004960 | source 2015 | 9 | 29.4 | 32.4 | 219 | 225 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 3×70 | 20004961 | source 2015 | 11.1 | 34.8 | 37.8 | 293 | 315 | 0.272 | 0.61 | 0.24 | 25 | 8.54 |
| 3×95 | 20004962 | source 2015 | 12.8 | 40.9 | 43.9 | 372 | 4275 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 3×120 | 20004963 | source 2015 | 14.4 | 44.7 | 47.7 | 485 | 54 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 3×150 | 20004964 | source 2015 | 16.1 | 50 | 54 | 613 | 675 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
PROTOMONT(M) legacy · Four-core power, -J · 13 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4×1.5 | not published | source 2015 | 1.6 | 11 | 12.6 | 204 | 9 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 4×2.5 | 20004921 | source 2015 | 2 | 12 | 13.6 | 245 | 15 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 4×4 | 20004943 | source 2015 | 2.4 | 13 | 14.6 | 338 | 24 | 4.95 | 0.27 | 0.3 | 41 | 0.49 |
| 4×6 | 20004944 | source 2015 | 2.9 | 14.9 | 16.9 | 453 | 36 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
| 4×10 | 20004945 | source 2015 | 3.9 | 17.4 | 19.4 | 663 | 6 | 1.91 | 0.34 | 0.28 | 74 | 1.22 |
| 4×16 | 20004946 | source 2015 | 5.2 | 21.4 | 23.4 | 102 | 96 | 1.12 | 0.44 | 0.26 | 99 | 1.95 |
| 4×25 | 20004947 | source 2015 | 6.4 | 24.5 | 27.5 | 148 | 15 | 0.78 | 0.45 | 0.26 | 131 | 3.05 |
| 4×35 | 20004948 | source 2015 | 7.5 | 28.4 | 31.4 | 188 | 21 | 0.554 | 0.52 | 0.25 | 162 | 4.27 |
| 4×50 | 20004949 | source 2015 | 9 | 33.6 | 36.6 | 257 | 3 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 4×70 | 20004950 | source 2015 | 10.6 | 39.5 | 42.5 | 382 | 42 | 0.272 | 0.61 | 0.24 | 25 | 8.45 |
| 4×95 | 20004938 | source 2015 | 12.8 | 44.8 | 47.8 | 492 | 57 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 4×120 | 20004942 | source 2015 | 14.4 | 49.9 | 53.9 | 63 | 72 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 4×150 | 20004967 | source 2015 | 16.1 | 54.9 | 58.9 | 7578 | 9 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
PROTOMONT(M) legacy · Three-phase power with PE split into three · 8 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×50+3×25/3 | 20007826 | source 2015 | 9 | 29.4 | 32.4 | 232 | 225 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 3×70+3×35/3 | 20041925 | source 2015 | 10.6 | 34.8 | 37.8 | 32 | 315 | 0.272 | 0.61 | 0.24 | 25 | 8.54 |
| 3×95+3×50/3 | 20006972 | source 2015 | 12.8 | 40.9 | 43.9 | 427 | 4275 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 3×120+3×70/3 | 20006971 | source 2015 | 14.4 | 44.7 | 47.7 | 535 | 54 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 3×150+3×70/3 | not published | source 2015 | 16.1 | 51.6 | 55.6 | 693 | 675 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
| 3×185+3×95/3 | 20007432 | source 2015 | 17.9 | 54.5 | 58.5 | 815 | 8325 | 0.106 | 0.71 | 0.23 | 461 | 22.57 |
| 3×240+3×120/3 | not published | source 2015 | 20.6 | 62.2 | 66.2 | 102 | 108 | 0.08 | 0.76 | 0.23 | 54 | 26.56 |
| 3×300+3×150/3 | not published | source 2015 | 23.4 | 70.3 | 74.3 | 1325 | 135 | 0.064 | 0.78 | 0.23 | 633 | 29.28 |
PROTOMONT(M) legacy · Five-core power, -J · 7 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5×1.5 | 20040380 | source 2015 | 1.6 | 11.9 | 13.5 | 245 | 113 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 5×2.5 | 20004951 | source 2015 | 2 | 12.9 | 14.5 | 297 | 188 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 5×4 | 20040379 | source 2015 | 2.4 | 14.7 | 16.7 | 414 | 3 | 4.95 | 0.27 | 0.3 | 41 | 0.49 |
| 5×6 | 20040378 | source 2015 | 2.9 | 16.1 | 18.1 | 53 | 45 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
| 5×10 | 20004952 | source 2015 | 3.9 | 19 | 21 | 795 | 75 | 1.91 | 0.34 | 0.28 | 74 | 1.22 |
| 5×16 | not published | source 2015 | 5.2 | 23.2 | 25.2 | 12 | 12 | 1.21 | 0.44 | 0.26 | 99 | 1.95 |
| 5×25 | not published | source 2015 | 6.4 | 28 | 31 | 185 | 1875 | 0.78 | 0.45 | 0.26 | 131 | 3.05 |
PROTOMONT(M) legacy · Multicore control · 16 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7×1.5 | 20004928 | source 2015 | 1.6 | 12.9 | 14.5 | 288 | 158 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 8×1.5 | not published | source 2015 | 1.6 | 13.8 | 15.4 | 325 | 18 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 10×1.5 | not published | source 2015 | 1.6 | 15.5 | 17.5 | 4 | 225 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 12×1.5 | 20004929 | source 2015 | 1.6 | 15.8 | 17.8 | 4 | 27 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 14×1.5 | not published | source 2015 | 1.6 | 16.8 | 18.8 | 495 | 315 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 19×1.5 | 20042550 | source 2015 | 1.6 | 18.9 | 20.9 | 62 | 427 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 7×2.5 | not published | source 2015 | 2 | 14.9 | 16.9 | 417 | 263 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 8×2.5 | 20004930 | source 2015 | 2 | 15.8 | 17.8 | 452 | 3 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 10×2.5 | not published | source 2015 | 2 | 16.4 | 18.4 | 5 | 375 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 12×2.5 | not published | source 2015 | 2 | 17.3 | 19.3 | 561 | 45 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 14×2.5 | not published | source 2015 | 2 | 18.7 | 20.7 | 66 | 525 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 18×2.5 | not published | source 2015 | 2 | 21.2 | 23.2 | 84 | 675 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 19×2.5 | not published | source 2015 | 2 | 22.3 | 24.3 | 9 | 712 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 24×2.5 | 20004931 | source 2015 | 2 | 22.8 | 24.8 | 1009 | 9 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 12×4 | 20004932 | source 2015 | 2.4 | 20.8 | 22.8 | 831 | 72 | 4.95 | 0.27 | 0.3 | 41 | 0.49 |
| 12×6 | 20004933 | source 2015 | 2.9 | 23.4 | 26.4 | 1129 | 108 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
PROTOMONT(M) legacy · Single-core, -O · 11 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×16 | not published | source 2015 | 5.2 | 9.5 | 11.1 | 23 | 24 | 1.21 | 0.44 | 0.26 | 99 | 1.95 |
| 1×25 | not published | source 2015 | 6.4 | 11 | 12.6 | 335 | 375 | 0.78 | 0.45 | 0.26 | 131 | 3.05 |
| 1×35 | not published | source 2015 | 7.5 | 12.3 | 13.9 | 435 | 525 | 0.554 | 0.52 | 0.25 | 162 | 4.27 |
| 1×50 | not published | source 2015 | 9 | 14.5 | 16.5 | 615 | 75 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 1×70 | 20096562 | source 2015 | 11.1 | 16.4 | 18.4 | 812 | 105 | 0.272 | 0.61 | 0.24 | 25 | 8.54 |
| 1×95 | 20004920 | source 2015 | 12.8 | 18.5 | 20.5 | 106 | 1425 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 1×120 | 20008751 | source 2015 | 14.5 | 20.4 | 22.4 | 13 | 18 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 1×150 | 20064454 | source 2015 | 16.5 | 22.8 | 24.8 | 16 | 225 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
| 1×185 | not published | source 2015 | 17.9 | 24.7 | 27.7 | 202 | 2775 | 0.106 | 0.71 | 0.23 | 461 | 22.57 |
| 1×240 | 20004922 | source 2015 | 21.2 | 27.6 | 30.6 | 2548 | 36 | 0.08 | 0.76 | 0.23 | 547 | 29.28 |
| 1×300 | not published | source 2015 | 23.6 | 31.6 | 34.6 | 32 | 45 | 0.064 | 0.78 | 0.23 | 633 | 36.6 |
PROTOMONT(M) legacy · Two-core, -O · 3 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2×1.5 | not published | source 2015 | 1.6 | 9.8 | 11.4 | 145 | 45 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 2×2.5 | not published | source 2015 | 2 | 10.7 | 12.3 | 185 | 75 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 2×4 | not published | source 2015 | 2.4 | 11.9 | 13.5 | 22 | 12 | 4.95 | 0.27 | 0.3 | 41 | 0.49 |
8. PROTOMONT(M+) drill/LHD reeling matrix — 5 rows
PROTOMONT(M+) · drill/LHD reeling · 5 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×50+3×25/3 | not published | source 2015 | 9.4 | 30.3 | 33.3 | 232 | 225 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 3×70+3×35/3 | 20016040 | source 2015 | 11.1 | 36.2 | 39.2 | 3348 | 315 | 0.272 | 0.61 | 0.24 | 25 | 8.54 |
| 3×95+3×50/3 | 20015116 | source 2015 | 12.9 | 40.9 | 43.9 | 4315 | 4275 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 3×120+3×70/3 | 20008590 | source 2015 | 14.6 | 45 | 48 | 5483 | 54 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 3×150+3×70/3 | not published | source 2015 | 16.5 | 50.8 | 54.8 | 693 | 675 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
9. Complete PROTOMONT(MT) matrix — 90 rows
Fmax is not printed in the 2018 table. Where the nominal copper geometry is unambiguous, it is derived from the published 15 N/mm² rule and explicitly marked.
PROTOMONT(MT) · Single-core, -O · 11 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×16 | not published | source + derived Fmax | 5.2 | 9.5 | 11.1 | 23 | 24 | 1.21 | 0.44 | 0.26 | 99 | 1.95 |
| 1×25 | not published | source + derived Fmax | 6.4 | 11 | 12.6 | 335 | 375 | 0.78 | 0.45 | 0.26 | 131 | 3.05 |
| 1×35 | not published | source + derived Fmax | 7.5 | 12.3 | 13.9 | 435 | 525 | 0.554 | 0.52 | 0.25 | 162 | 4.27 |
| 1×50 | not published | source + derived Fmax | 9 | 14.5 | 16.5 | 615 | 75 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 1×70 | not published | source + derived Fmax | 11.1 | 16.4 | 18.4 | 812 | 105 | 0.272 | 0.61 | 0.24 | 25 | 8.54 |
| 1×95 | not published | source + derived Fmax | 12.8 | 18.5 | 20.5 | 106 | 1425 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 1×120 | not published | source + derived Fmax | 14.5 | 20.4 | 22.4 | 13 | 18 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 1×150 | not published | source + derived Fmax | 16.5 | 22.8 | 24.8 | 16 | 225 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
| 1×185 | not published | source + derived Fmax | 17.9 | 24.7 | 27.7 | 202 | 2775 | 0.106 | 0.71 | 0.23 | 461 | 22.57 |
| 1×240 | not published | source + derived Fmax | 21.2 | 27.6 | 30.6 | 2548 | 36 | 0.08 | 0.76 | 0.23 | 547 | 29.28 |
| 1×300 | not published | source + derived Fmax | 23.6 | 31.6 | 34.6 | 32 | 45 | 0.0641 | 0.78 | 0.23 | 633 | 36.6 |
PROTOMONT(MT) · Two-core, -O · 3 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2×1.5 | not published | source + derived Fmax | 1.6 | 9.8 | 11.4 | 145 | 45 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 2×2.5 | not published | source + derived Fmax | 2 | 10.7 | 12.3 | 185 | 75 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 2×4 | not published | source + derived Fmax | 2.4 | 11.9 | 13.5 | 22 | 12 | 4.95 | 0.27 | 0.3 | 41 | 0.49 |
PROTOMONT(MT) · Three-core power, -O · 13 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×2.5 | not published | source + derived Fmax | 2 | 11.1 | 12.7 | 213 | 112 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 3×4 | not published | source + derived Fmax | 2.4 | 12.1 | 13.7 | 271 | 18 | 4.95 | 0.27 | 0.3 | 41 | 0.49 |
| 3×6 | not published | source + derived Fmax | 2.9 | 13.2 | 14.8 | 347 | 27 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
| 3×10 | not published | source + derived Fmax | 3.9 | 16.1 | 18.1 | 505 | 45 | 1.91 | 0.34 | 0.28 | 74 | 1.22 |
| 3×16 | not published | source + derived Fmax | 5.2 | 19 | 21 | 775 | 72 | 1.12 | 0.44 | 0.26 | 99 | 1.95 |
| 3×25 | not published | source + derived Fmax | 6.4 | 22.9 | 24.9 | 116 | 1125 | 0.78 | 0.45 | 0.26 | 131 | 3.05 |
| 3×35 | not published | source + derived Fmax | 7.5 | 24.9 | 27.9 | 15 | 1575 | 0.554 | 0.52 | 0.25 | 162 | 4.27 |
| 3×50 | not published | source + derived Fmax | 9 | 29.4 | 32.4 | 219 | 225 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 3×70 | not published | source + derived Fmax | 11.1 | 34.8 | 37.8 | 293 | 315 | 0.272 | 0.61 | 0.24 | 25 | 8.54 |
| 3×95 | not published | source + derived Fmax | 12.8 | 40.9 | 43.9 | 372 | 4275 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 3×120 | not published | source + derived Fmax | 14.4 | 44.7 | 47.7 | 485 | 54 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 3×150 | not published | source + derived Fmax | 16.1 | 50 | 54 | 613 | 675 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
| 3×185 | not published | source + derived Fmax | 17.9 | 54.6 | 58.6 | 729 | 8325 | 0.106 | 0.95 | 0.22 | 461 | 22.57 |
PROTOMONT(MT) · Three-core, -J · 4 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×1.5 | not published | source + derived Fmax | 1.6 | 10.2 | 11.8 | 16 | 68 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 3×2.5 | not published | source + derived Fmax | 2 | 11.1 | 12.7 | 2 | 112 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 3×4 | not published | source + derived Fmax | 2.4 | 12.1 | 13.7 | 27 | 18 | 4.95 | 0.27 | 0.31 | 41 | 0.49 |
| 3×6 | not published | source + derived Fmax | 2.9 | 13.2 | 14.8 | 34 | 27 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
PROTOMONT(MT) · Four-core, -J · 13 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4×1.5 | not published | source + derived Fmax | 1.6 | 11 | 12.6 | 204 | 9 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
| 4×2.5 | not published | source + derived Fmax | 2 | 12 | 13.6 | 245 | 15 | 7.98 | 0.24 | 0.32 | 3 | 0.31 |
| 4×4 | not published | source + derived Fmax | 2.4 | 13 | 14.6 | 338 | 24 | 4.95 | 0.27 | 0.3 | 41 | 0.49 |
| 4×6 | not published | source + derived Fmax | 2.9 | 14.9 | 16.9 | 453 | 36 | 3.3 | 0.32 | 0.29 | 53 | 0.73 |
| 4×10 | not published | source + derived Fmax | 3.9 | 17.4 | 19.4 | 663 | 6 | 1.91 | 0.34 | 0.28 | 74 | 1.22 |
| 4×16 | not published | source + derived Fmax | 5.2 | 21.4 | 23.4 | 102 | 96 | 1.12 | 0.44 | 0.26 | 99 | 1.95 |
| 4×25 | not published | source + derived Fmax | 6.4 | 24.5 | 27.5 | 148 | 15 | 0.78 | 0.45 | 0.26 | 131 | 3.05 |
| 4×35 | not published | source + derived Fmax | 7.5 | 28.4 | 31.4 | 188 | 21 | 0.554 | 0.52 | 0.25 | 162 | 4.27 |
| 4×50 | not published | source + derived Fmax | 9 | 33.6 | 36.6 | 257 | 3 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 4×70 | not published | source + derived Fmax | 10.6 | 39.5 | 42.5 | 382 | 42 | 0.272 | 0.61 | 0.24 | 25 | 8.45 |
| 4×95 | not published | source + derived Fmax | 12.8 | 44.8 | 47.8 | 492 | 57 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 4×120 | not published | source + derived Fmax | 14.4 | 49.9 | 53.9 | 63 | 72 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 4×150 | not published | source + derived Fmax | 16.1 | 54.9 | 58.9 | 7578 | 9 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
PROTOMONT(MT) · Three-phase power with split PE · 9 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×50+3×25/3 | not published | source + derived Fmax | 9 | 29.4 | 32.4 | 232 | 225 | 0.386 | 0.54 | 0.25 | 202 | 6.1 |
| 3×70+3×35/3 | not published | source + derived Fmax | 10.6 | 34.8 | 37.8 | 32 | 315 | 0.272 | 0.61 | 0.24 | 25 | 8.54 |
| 3×95/50 | 20220195 | source + derived Fmax | 12.1 | 44.8 | 47.8 | 44 | 4275 | 0.206 | 0.6 | 0.24 | 301 | 13.59 |
| 3×95+3×50/3 | not published | source + derived Fmax | 12.8 | 40.9 | 43.9 | 427 | 4275 | 0.206 | 0.64 | 0.24 | 301 | 11.59 |
| 3×120+3×70/3 | not published | source + derived Fmax | 14.4 | 44.7 | 47.7 | 535 | 54 | 0.161 | 0.72 | 0.23 | 352 | 14.64 |
| 3×150+3×70/3 | not published | source + derived Fmax | 16.5 | 50.8 | 54.8 | 693 | 675 | 0.129 | 0.72 | 0.23 | 404 | 18.3 |
| 3×185+3×95/3 | not published | source + derived Fmax | 17.9 | 54.5 | 58.5 | 815 | 8325 | 0.106 | 0.71 | 0.23 | 461 | 22.57 |
| 3×240+3×120/3 | not published | source + derived Fmax | 20.6 | 62.2 | 66.2 | 102 | 108 | 0.08 | 0.76 | 0.23 | 54 | 26.56 |
| 3×300+3×150/3 | not published | source + derived Fmax | 23.4 | 70.3 | 74.3 | 1325 | 135 | 0.064 | 0.78 | 0.23 | 633 | 29.28 |
PROTOMONT(MT) · Five-core, -J · 8 rows
| Construction | Part number | Data status | Conductor Ø | Dmin | Dmax | kg/km | Fmax N | R20 Ω/km | C μF/km | L mH/km | A | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5×1.5 | not published | source + derived Fmax | 1.6 | 11.9 | 13.5 | 245 | 112 | 13.3 | 0.21 | 0.33 | 23 | 0.18 |
