
OZOFLEX H07RN-FOZOFLEX(PLUS)H07RN8-FS07HXHXS07RN8H2-FOZOFLEX(FC+)
OZOFLEX PLUS and High-Flexibility Cables — Complete Series
A comprehensive English engineering guide covering heavy-duty high-flexibility H07RN-F cables, round and flat wastewater constructions, halogen-free variants and overall-screened FC+ cables for converter-fed pumps.
Voltage family
450/750 V
Maximum PLUS depth
2,000 m
H07RN8-F current overview
Water temperature
40°C
Conductor tensile load
15 N/mm²
PLUS and FC+ wastewater families
Contents
- Scope and source hierarchy
- Applications
- Family map
- Classic H07RN-F anatomy
- H07RN8-F anatomy
- FC+ anatomy
- Electrical and water limits
- H07RN-F matrix
- H07RN8-F matrix
- Flat matrix
- FC+ matrix
- Document conflicts
- Dimensional comparison
- Calculations
- Audit
- Selection
- Installation
- FMEA
1. Scope and source hierarchy
Classic high flexibility
A 70-row legacy engineering matrix for OZOFLEX H07RN-F, with material codes, current ratings and bending radii.
A 70-row legacy engineering matrix for OZOFLEX H07RN-F, with material codes, current ratings and bending radii.
Round wastewater PLUS
A complete 69-row H07RN8-F engineering matrix with Part/MLFB, dimensions, tensile force and air/water current ratings.
A complete 69-row H07RN8-F engineering matrix with Part/MLFB, dimensions, tensile force and air/water current ratings.
Flat wastewater PLUS
Nine published S07RN8H2-F dimensions and weights.
Nine published S07RN8H2-F dimensions and weights.
Screened FC+
Twelve published S07RC4N8-F dimensions, mass and bending-radius records.
Twelve published S07RC4N8-F dimensions, mass and bending-radius records.
Commercial status: legacy material codes and Part numbers are search and traceability references. Current availability and orderability must be confirmed.
2. Application architecture
3. Family map
| Brand | Designation | Shape/screen | Primary duty | Current depth position | Water/thermal point | Matrix status |
|---|---|---|---|---|---|---|
| OZOFLEX | H07RN-F | Round, unscreened | Heavy-duty flexible industrial cable | No product-level permanent wastewater depth | Regional documents differ | Legacy 70-row engineering matrix |
| OZOFLEX(PLUS) | H07RN8-F | Round, unscreened | Wastewater and submersible pump duty | 2,000 m | 40°C water | 50-row engineering matrix |
| OZOFLEX(PLUS) | S07HXHX | Round, halogen-free | Low-smoke/zero-halogen wastewater duty | 500 m in 2025 overview; 2,000 m in older detailed catalogue | 40°C water | No complete public matrix |
| OZOFLEX(PLUS) | S07RN8H2-F | Flat, unscreened | Flat submersible pump lead | 500 m in 2025 overview; 2,000 m in older detailed catalogue | 40°C water | 9-row matrix |
| OZOFLEX(FC+) | S07RC4N8-F | Round, overall screen | VFD-fed wastewater pumps and EMC | 500 m | 40°C water | 12-row matrix |
| OZOFLEX(FC+) | S07HXCHX-F | Round, screened, halogen-free | VFD wastewater duty with low-smoke/zero-halogen requirements | 500 m | 40°C water | No complete public matrix |
4. OZOFLEX H07RN-F detailed construction
5. OZOFLEX(PLUS) H07RN8-F detailed construction
6. OZOFLEX(FC+) detailed screened construction
Screen fault path: the overall braid is not only an EMC component. Its bonding, fault-current capability and termination geometry form part of the electrical protection design.
7. Electrical, mechanical and water framework
PLUS/FC+ voltage
Rated 0.45/0.75 kV; maximum AC 0.476/0.825 kV; maximum DC 0.619/1.238 kV.
Rated 0.45/0.75 kV; maximum AC 0.476/0.825 kV; maximum DC 0.619/1.238 kV.
PLUS/FC+ test
2.5 kV AC for 15 minutes; motor test 3 kV for no more than three minutes where specified.
2.5 kV AC for 15 minutes; motor test 3 kV for no more than three minutes where specified.
PLUS thermal
90°C conductor, 250°C short circuit and 40°C maximum water temperature.
90°C conductor, 250°C short circuit and 40°C maximum water temperature.
PLUS bending
3D fixed and 4D flexible for unscreened wastewater designs.
3D fixed and 4D flexible for unscreened wastewater designs.
FC+ bending
4D fixed and 6D flexible.
4D fixed and 6D flexible.
Water chemistry
Process, cooling, mine-surface, rain, combined wastewater, groundwater and seawater are referenced, subject to composition review.
Process, cooling, mine-surface, rain, combined wastewater, groundwater and seawater are referenced, subject to composition review.
8. OZOFLEX H07RN-F legacy engineering matrix — 70 rows
This matrix is retained as a technical engineering reference. Current regional commercial sheets may publish a smaller product list and different thermal limits.
OZOFLEX H07RN-F · Single-core without PE · 15 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 1×2.5 | 5DH2 1055 | 1.9 | 6.5 | 74 | 32 | 26 | 20 | 20 | 3,08D | 3,08D |
| 1×4 | 5DH2 1065 | 2.5 | 7.5 | 101 | 42 | 34 | 23 | 23 | 3,07D | 3,07D |
| 1×6 | 5DH2 1075 | 3.2 | 8.3 | 129 | 54 | 44 | 25 | 33 | 3,01D | 3,98D |
| 1×10 | 5DH2 1105 | 4.1 | 10 | 202 | 73 | 61 | 30 | 40 | 3D | 4D |
| 1×16 | 5DH2 1125 | 5.6 | 12 | 279 | 98 | 82 | 36 | 48 | 3D | 4D |
| 1×25 | 5DH2 1135 | 6.8 | 13.5 | 407 | 129 | 108 | 54 | 68 | 4D | 5,04D |
| 1×35 | 5DH2 1145 | 8.1 | 15.5 | 540 | 158 | 135 | 62 | 78 | 4D | 5,03D |
| 1×50 | 5DH2 1155 | 9.6 | 18 | 740 | 198 | 168 | 72 | 90 | 4D | 5D |
| 1×70 | 5DH2 1165 | 11.2 | 19.5 | 980 | 245 | 208 | 78 | 98 | 4D | 5,03D |
| 1×95 | 5DH2 1175 | 13.2 | 22.5 | 1260 | 292 | 250 | 90 | 113 | 4D | 5,02D |
| 1×120 | 5DH2 1185 | 14.9 | 24.5 | 1560 | 344 | 292 | 98 | 123 | 4D | 5,02D |
| 1×150 | 5DH2 1205 | 16.6 | 27 | 1920 | 391 | 335 | 108 | 135 | 4D | 5D |
| 1×185 | 5DH2 1215 | 18 | 29.5 | 2300 | 448 | 382 | 118 | 148 | 4D | 5,02D |
| 1×240 | 5DH2 1225 | 21.2 | 33 | 2960 | 528 | 453 | 132 | 165 | 4D | 5D |
| 1×300 | 5DH2 1235 | 23.6 | 36 | 3610 | 608 | 523 | 144 | 180 | 4D | 5D |
OZOFLEX H07RN-F · Two-core without PE · 4 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 2×1 | 5DH2 2035 | 1.2 | 8.3 | 102 | 16 | 15 | 25 | 33 | 3,01D | 3,98D |
| 2×1.5 | 5DH2 2045 | 1.5 | 9.2 | 128 | 19 | 18 | 28 | 37 | 3,04D | 4,02D |
| 2×2.5 | 5DH2 2055 | 1.9 | 11 | 190 | 27 | 26 | 33 | 44 | 3D | 4D |
| 2×4 | 5DH2 2065 | 2.5 | 12.5 | 263 | 36 | 34 | 50 | 63 | 4D | 5,04D |
OZOFLEX H07RN-F · Three-core without PE · 13 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 3×1.5 | 5DH2 8554 | 1.5 | 10 | 154 | 19 | 18 | 30 | 40 | 3D | 4D |
| 3×2.5 | 5DH2 8564 | 1.9 | 11.5 | 229 | 27 | 26 | 35 | 46 | 3,04D | 4D |
| 3×4 | 5DH2 8574 | 2.5 | 13.5 | 319 | 36 | 34 | 54 | 68 | 4D | 5,04D |
| 3×6 | 5DH2 8584 | 3.2 | 15.5 | 422 | 46 | 44 | 62 | 78 | 4D | 5,03D |
| 3×10 | 5DH2 8604 | 4.1 | 21 | 770 | 64 | 61 | 84 | 105 | 4D | 5D |
| 3×16 | 5DH2 8314 | 5.6 | 24.5 | 1060 | 86 | 82 | 98 | 123 | 4D | 5,02D |
| 3×25 | 5DH2 8324 | 6.8 | 28.5 | 1500 | 113 | 108 | 114 | 143 | 4D | 5,02D |
| 3×35 | 5DH2 8054 | 8.1 | 32 | 1970 | 142 | 135 | 128 | 160 | 4D | 5D |
| 3×50 | 5DH2 8064 | 9.6 | 37 | 2700 | 177 | 168 | 148 | 185 | 4D | 5D |
| 3×70 | 5DH2 8614 | 11.2 | 41 | 3520 | 217 | 207 | 164 | 205 | 4D | 5D |
| 3×95 | 5DH2 7734 | 13.2 | 47 | 4570 | 263 | 250 | 188 | 235 | 4D | 5D |
| 3×120 | 5DH2 7744 | 14.9 | 51.5 | 5620 | 307 | 292 | 206 | 258 | 4D | 5,01D |
| 3×185 | 5DH2 8854 | 18 | 61.5 | 8240 | 402 | 382 | 246 | 308 | 4D | 5,01D |
OZOFLEX H07RN-F · Four-core without PE · 4 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 4×10 | 5DH2 8254 | 4.1 | 22.5 | 930 | 64 | 61 | 90 | 113 | 4D | 5,02D |
| 4×16 | 5DH2 8264 | 5.6 | 27 | 1300 | 86 | 82 | 108 | 135 | 4D | 5D |
| 4×25 | 5DH2 8374 | 6.8 | 31.5 | 1880 | 113 | 108 | 126 | 158 | 4D | 5,02D |
| 4×35 | 5DH2 8384 | 8.1 | 35.5 | 2450 | 142 | 135 | 142 | 178 | 4D | 5,01D |
OZOFLEX H07RN-F · Three-core with PE · 7 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 3G1 | 5DH2 3035 | 1.2 | 8.9 | 122 | 16 | 15 | 27 | 36 | 3,03D | 4,04D |
| 3G1.5 | 5DH2 3045 | 1.5 | 10 | 154 | 19 | 18 | 30 | 40 | 3D | 4D |
| 3G2.5 | 5DH2 3055 | 1.9 | 11.5 | 229 | 27 | 26 | 35 | 46 | 3,04D | 4D |
| 3G4 | 5DH2 3065 | 2.5 | 13.5 | 319 | 36 | 34 | 54 | 68 | 4D | 5,04D |
| 3G6 | 5DH2 3075 | 3.2 | 15.5 | 420 | 46 | 44 | 62 | 78 | 4D | 5,03D |
| 3G10 | 5DH2 3105 | 4.1 | 21 | 770 | 64 | 61 | 84 | 105 | 4D | 5D |
| 3G16 | 5DH2 3125 | 5.6 | 24.5 | 1060 | 86 | 82 | 98 | 123 | 4D | 5,02D |
OZOFLEX H07RN-F · Four-core with PE · 13 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 4G1 | 5DH2 4035 | 1.2 | 9.8 | 148 | 16 | 15 | 29 | 39 | 2,96D | 3,98D |
| 4G1.5 | 5DH2 4045 | 1.5 | 11 | 192 | 19 | 18 | 33 | 44 | 3D | 4D |
| 4G2.5 | 5DH2 4055 | 1.9 | 13 | 279 | 27 | 26 | 52 | 65 | 4D | 5D |
| 4G4 | 5DH2 4065 | 2.5 | 15 | 388 | 36 | 34 | 60 | 75 | 4D | 5D |
| 4G6 | 5DH2 4075 | 3.2 | 17 | 520 | 46 | 44 | 68 | 85 | 4D | 5D |
| 4G10 | 5DH2 4105 | 4.1 | 22.5 | 930 | 64 | 61 | 90 | 113 | 4D | 5,02D |
| 4G16 | 5DH2 4125 | 5.6 | 27 | 1300 | 86 | 82 | 108 | 135 | 4D | 5D |
| 4G25 | 5DH2 4135 | 6.8 | 31.5 | 1880 | 113 | 108 | 126 | 158 | 4D | 5,02D |
| 4G35 | 5DH2 4145 | 8.1 | 35.5 | 2450 | 142 | 135 | 142 | 178 | 4D | 5,01D |
| 4G50 | 5DH2 4155 | 9.6 | 41 | 3380 | 177 | 168 | 164 | 205 | 4D | 5D |
| 4G70 | 5DH2 4165 | 11.2 | 45.5 | 4450 | 217 | 207 | 182 | 228 | 4D | 5,01D |
| 4G95 | 5DH2 4175 | 13.2 | 52.5 | 5830 | 263 | 250 | 210 | 263 | 4D | 5,01D |
| 4G120 | 5DH2 4185 | 14.9 | 57 | 7100 | 307 | 292 | 228 | 285 | 4D | 5D |
OZOFLEX H07RN-F · Five-core with PE · 8 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 5G1 | 5DH2 5035 | 1.2 | 11 | 186 | 16 | 15 | 33 | 44 | 3D | 4D |
| 5G1.5 | 5DH2 5045 | 1.5 | 12 | 233 | 19 | 18 | 36 | 48 | 3D | 4D |
| 5G2.5 | 5DH2 5055 | 1.9 | 14 | 335 | 27 | 26 | 56 | 70 | 4D | 5D |
| 5G4 | 5DH2 5065 | 2.5 | 16.5 | 477 | 36 | 34 | 66 | 83 | 4D | 5,03D |
| 5G6 | 5DH2 5075 | 3.2 | 19 | 640 | 46 | 44 | 76 | 95 | 4D | 5D |
| 5G10 | 5DH2 5105 | 4.1 | 25 | 1130 | 64 | 61 | 100 | 125 | 4D | 5D |
| 5G16 | 5DH2 5125 | 5.6 | 29.5 | 1600 | 86 | 82 | 118 | 148 | 4D | 5,02D |
| 5G25 | 5DH2 5135 | 6.8 | 35 | 2310 | 113 | 108 | 140 | 175 | 4D | 5D |
OZOFLEX H07RN-F · Multicore control · 6 rows
| Construction | Legacy material code | Conductor Ø | OD | kg/km | A in air | A on surface | R fixed | R moving | Rfixed/D | Rmoving/D |
|---|---|---|---|---|---|---|---|---|---|---|
| 7G1.5 | 5DH2 5805 | 1.5 | 15.5 | 370 | 19 | 18 | 62 | 78 | 4D | 5,03D |
| 7G2.5 | 5DH2 5905 | 1.9 | 18.5 | 530 | 27 | 26 | 74 | 93 | 4D | 5,03D |
| 8G2.5 | 5DH2 5915 | 1.9 | 19.5 | 590 | 27 | 26 | 78 | 98 | 4D | 5,03D |
| 12G2.5 | 5DH2 5935 | 1.9 | 22 | 770 | 27 | 26 | 88 | 110 | 4D | 5D |
| 18G2.5 | 5DH2 5955 | 1.9 | 26.5 | 1090 | 27 | 26 | 106 | 133 | 4D | 5,02D |
| 24G2.5 | 5DH2 5965 | 1.9 | 30.5 | 1430 | 27 | 26 | 122 | 153 | 4D | 5,02D |
9. OZOFLEX(PLUS) H07RN8-F full engineering matrix — 69 rows
OZOFLEX(PLUS) H07RN8-F · Single-core · 16 rows
| Construction | Part | MLFB | Dmin | Dmax | R fixed | R moving | kg/km | Fmax N | A air | A water | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1×1.5 | 20008093 | 5DH1001 | 5.6 | 6.4 | 19 | 19 | 49 | 23 | 33 | 40 | 0.21 |
| 1×2.5 | not published | 5DH1002 | 6.3 | 7 | 21 | 21 | 50 | 38 | 43 | 52 | 0.36 |
| 1×4 | 20003613 | 5DH1003 | 7.3 | 8.1 | 24 | 32 | 92 | 60 | 59 | 70 | 0.57 |
| 1×6 | 20148843 | 5DH1004 | 7.9 | 8.7 | 26 | 35 | 115 | 90 | 76 | 91 | 0.86 |
| 1×10 | 20148844 | 5DH1005 | 9.8 | 11 | 33 | 44 | 186 | 150 | 106 | 127 | 1.43 |
| 1×16 | 20148845 | 5DH1006 | 10.6 | 11.8 | 35 | 47 | 257 | 240 | 142 | 170 | 2.29 |
| 1×25 | 20064587 | 5DH1007 | 12.9 | 14.1 | 56 | 71 | 371 | 375 | 188 | 225 | 3.58 |
| 1×35 | 20003614 | 5DH1008 | 14.3 | 15.5 | 62 | 78 | 476 | 525 | 232 | 278 | 5.01 |
| 1×50 | 20003615 | 5DH1010 | 16.5 | 18 | 72 | 90 | 667 | 750 | 289 | 347 | 7.15 |
| 1×70 | 20003616 | 5DH1011 | 18.6 | 20.1 | 80 | 101 | 879 | 1050 | 358 | 429 | 10.01 |
| 1×95 | 20003617 | 5DH1012 | 21.9 | 23.4 | 94 | 117 | 1180 | 1425 | 431 | 517 | 13.59 |
| 1×120 | 20003618 | 5DH1013 | 23.4 | 24.9 | 100 | 125 | 1423 | 1800 | 504 | 605 | 17.16 |
| 1×150 | 20003688 | 5DH1260 | 26.3 | 28.5 | 114 | 143 | 1804 | 2250 | 578 | 694 | 21.45 |
| 1×185 | 20003683 | 5DH1252 | 28.5 | 30.7 | 123 | 154 | 2175 | 2775 | 660 | 792 | 26.46 |
| 1×240 | 20003687 | 5DH1258 | 31.8 | 34 | 136 | 170 | 2804 | 3600 | 783 | 940 | 34.32 |
| 1×300 | 20003684 | 5DH1253 | 35.1 | 37.3 | 149 | 187 | 3407 | 4500 | 906 | 1087 | 42.9 |
OZOFLEX(PLUS) H07RN8-F · Two-core · 5 rows
| Construction | Part | MLFB | Dmin | Dmax | R fixed | R moving | kg/km | Fmax N | A air | A water | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2×1 | 20156716 | 5DH1238 | 7.7 | 8.7 | 26 | 35 | 94 | 30 | 19 | 23 | 0.14 |
| 2×1.5 | 20041045 | 5DH1074 | 8.6 | 9.6 | 29 | 38 | 116 | 45 | 24 | 29 | 0.21 |
| 2×2.5 | 20163164 | 5DH1075 | 10 | 11.6 | 35 | 46 | 169 | 75 | 32 | 38 | 0.36 |
| 2×4 | 20163165 | 5DH1076 | 11.9 | 13.5 | 54 | 68 | 239 | 120 | 43 | 52 | 0.57 |
| 2×6 | 20163811 | 5DH1077 | 13.5 | 15.1 | 60 | 76 | 314 | 180 | 56 | 67 | 0.86 |
OZOFLEX(PLUS) H07RN8-F · Three-core and 3G · 18 rows
| Construction | Part | MLFB | Dmin | Dmax | R fixed | R moving | kg/km | Fmax N | A air | A water | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3G1 | 20003620 | 5DH1014 | 8.2 | 9.2 | 28 | 37 | 107 | 45 | 19 | 23 | 0.14 |
| 3G1.5 | 20003621 | 5DH1015 | 9.4 | 10.4 | 31 | 42 | 142 | 68 | 24 | 29 | 0.21 |
| 3G2.5 | 20007343 | 5DH1016 | 10.9 | 12.5 | 50 | 63 | 207 | 113 | 32 | 38 | 0.36 |
| 3G4 | not published | 5DH1017 | 12.8 | 14.4 | 58 | 72 | 289 | 180 | 43 | 52 | 0.57 |
| 3G6 | not published | 5DH1018 | 14.4 | 16.4 | 66 | 82 | 384 | 270 | 56 | 67 | 0.86 |
| 3G10 | 20172908 | 5DH1020 | 19.9 | 21.9 | 88 | 110 | 712 | 450 | 78 | 93 | 1.43 |
| 3×1.5 | not published | 5DH1045 | 9.4 | 10.4 | 31 | 42 | 142 | 68 | 24 | 29 | 0.21 |
| 3×2.5 | not published | 5DH1046 | 10.9 | 12.5 | 50 | 63 | 207 | 113 | 32 | 38 | 0.36 |
| 3×4 | not published | 5DH1047 | 12.8 | 14.4 | 58 | 72 | 289 | 180 | 43 | 52 | 0.57 |
| 3×6 | not published | 5DH1048 | 14.4 | 16.4 | 66 | 82 | 384 | 270 | 56 | 67 | 0.86 |
| 3×10 | 20113319 | 5DH1050 | 19.9 | 21.9 | 88 | 110 | 690 | 450 | 78 | 93 | 1.43 |
| 3×16 | 20113320 | 5DH1051 | 23.5 | 25.5 | 102 | 128 | 994 | 720 | 104 | 125 | 2.29 |
| 3×25 | 20114481 | 5DH1052 | 26.8 | 29.8 | 119 | 149 | 1373 | 1125 | 138 | 165 | 3.58 |
| 3×35 | 20016655 | 5DH1053 | 30.3 | 33.3 | 133 | 167 | 1840 | 1575 | 171 | 205 | 5.01 |
| 3×50 | 20003634 | 5DH1054 | 34.4 | 37.4 | 150 | 187 | 2412 | 2250 | 213 | 255 | 7.15 |
| 3×70 | 20003635 | 5DH1055 | 39.1 | 42.1 | 168 | 211 | 3322 | 3150 | 263 | 316 | 10.01 |
| 3×95 | 20151270 | 5DH1056 | 44.7 | 47.7 | 191 | 239 | 4150 | 4275 | 317 | 380 | 13.59 |
| 3×120 | 20041913 | 5DH1057 | 47 | 51 | 204 | 255 | 5200 | 5400 | 371 | 445 | 17.16 |
OZOFLEX(PLUS) H07RN8-F · Four-core with PE · 13 rows
| Construction | Part | MLFB | Dmin | Dmax | R fixed | R moving | kg/km | Fmax N | A air | A water | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4G1 | 20003681 | 5DH1245 | 9.3 | 10.3 | 31 | 41 | 139 | 60 | 19 | 23 | 0.14 |
| 4G1.5 | 20003622 | 5DH1021 | 10.2 | 11.8 | 35 | 47 | 177 | 90 | 24 | 29 | 0.21 |
| 4G2.5 | 20003623 | 5DH1022 | 12 | 13.6 | 54 | 68 | 251 | 150 | 32 | 38 | 0.36 |
| 4G4 | 20003624 | 5DH1023 | 13.8 | 15.4 | 62 | 77 | 344 | 240 | 43 | 52 | 0.57 |
| 4G6 | 20003625 | 5DH1024 | 16.1 | 18.1 | 72 | 91 | 481 | 360 | 56 | 67 | 0.86 |
| 4G10 | 20003626 | 5DH1025 | 21.2 | 23.2 | 93 | 116 | 841 | 600 | 78 | 93 | 1.43 |
| 4G16 | 20003627 | 5DH1026 | 25.3 | 28.3 | 113 | 142 | 1256 | 960 | 104 | 125 | 2.29 |
| 4G25 | 20003628 | 5DH1027 | 29.9 | 32.9 | 132 | 165 | 1812 | 1500 | 138 | 165 | 3.58 |
| 4G35 | 20003629 | 5DH1028 | 33.7 | 36.7 | 147 | 184 | 2312 | 2100 | 171 | 205 | 5.01 |
| 4G50 | 20003630 | 5DH1030 | 38.6 | 41.6 | 166 | 208 | 3011 | 3000 | 213 | 255 | 7.15 |
| 4G70 | 20003631 | 5DH1031 | 43.7 | 46.7 | 187 | 234 | 4230 | 4200 | 263 | 316 | 10.01 |
| 4G95 | 20003632 | 5DH1032 | 50.3 | 54.3 | 217 | 272 | 5536 | 5700 | 317 | 380 | 13.59 |
| 4G120 | 20003633 | 5DH1033 | 54.6 | 58.6 | 234 | 293 | 6724 | 7200 | 371 | 445 | 17.16 |
OZOFLEX(PLUS) H07RN8-F · Five- and multicore control · 17 rows
| Construction | Part | MLFB | Dmin | Dmax | R fixed | R moving | kg/km | Fmax N | A air | A water | Isc kA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5G1 | 20172298 | 5DH1247 | 10.1 | 11.7 | 35 | 47 | 168 | 75 | 19 | 23 | 0.14 |
| 5G1.5 | 20003682 | 5DH1246 | 11.1 | 12.7 | 51 | 64 | 210 | 113 | 24 | 29 | 0.21 |
| 5G2.5 | 20007386 | 5DH1250 | 13.3 | 14.9 | 60 | 75 | 303 | 188 | 32 | 38 | 0.36 |
| 5G4 | 20156864 | 5DH1061 | 15.6 | 17.6 | 70 | 88 | 437 | 300 | 43 | 52 | 0.57 |
| 5G6 | 20065655 | 5DH1062 | 16.6 | 18.6 | 74 | 93 | 550 | 450 | 56 | 67 | 0.86 |
| 5G10 | not published | 5DH1063 | 23.6 | 26.6 | 106 | 133 | 1036 | 750 | 78 | 93 | 1.43 |
| 5G16 | 20182416 | 5DH1064 | 28.3 | 31.3 | 125 | 157 | 1524 | 1200 | 104 | 125 | 2.29 |
| 6G1.5 | 20003671 | 5DH1224 | 13.6 | 15.2 | 61 | 76 | 297 | 135 | 24 | 29 | 0.21 |
| 7G1.5 | 20003678 | 5DH1082 | 15.2 | 17.2 | 69 | 86 | 362 | 158 | 24 | 29 | 0.21 |
| 8G1.5 | 20188803 | 5DH1083 | 17.5 | 19.5 | 78 | 98 | 452 | 180 | 24 | 29 | 0.21 |
| 10G1.5 | 20003680 | 5DH1084 | 18 | 20 | 80 | 100 | 477 | 225 | 24 | 29 | 0.21 |
| 11G1.5 | not published | 5DH1255 | 18.1 | 20.1 | 80 | 101 | 490 | 248 | 24 | 29 | 0.21 |
| 12G1.5 | 20003668 | 5DH1221 | 17.2 | 19.2 | 77 | 96 | 480 | 270 | 24 | 29 | 0.21 |
| 7G2.5 | 20003672 | 5DH1227 | 17.5 | 19.5 | 78 | 98 | 500 | 263 | 32 | 38 | 0.36 |
| 8G2.5 | 20014373 | 5DH1228 | 18.7 | 20.7 | 83 | 104 | 563 | 300 | 32 | 38 | 0.36 |
| 10G2.5 | 20003675 | 5DH1234 | 21 | 22.8 | 91 | 114 | 647 | 375 | 32 | 38 | 0.36 |
| 12G2.5 | 20003669 | 5DH1222 | 21.1 | 23.1 | 92 | 116 | 708 | 450 | 32 | 38 | 0.36 |
10. OZOFLEX(PLUS) S07RN8H2-F flat matrix — 9 rows
| Construction | Part | Hmin | Hmax | Wmin | Wmax | kg/km |
|---|---|---|---|---|---|---|
| 3×16 | 20008310 | 14.5 | 17 | 30.5 | 34 | 960 |
| 3×50 | 20008311 | 21.5 | 24 | 48 | 52 | 2470 |
| 3×25 + 1G25 | 20221798 | 17.5 | 19.5 | 48.6 | 51.6 | 1890 |
| 3×35 + 1G25 | 20173554 | 19.5 | 22 | 55 | 60 | 2425 |
| 3×50 + 1G25 | 20171193 | 22.5 | 24.5 | 64 | 68.5 | 3300 |
| 3×70 + 1G35 | 20167805 | 24 | 26 | 70 | 74 | 4150 |
| 3×95 + 1G50 | 20173553 | 27.5 | 29.5 | 78 | 82 | 5430 |
| 3×120 + 1G70 | 20167804 | 29.8 | 32.3 | 85 | 90 | 6570 |
| 3×185 + 1G95 | 20162336 | 36 | 39 | 102 | 107 | 9725 |
11. OZOFLEX(FC+) S07RC4N8-F screened matrix — 12 rows
| Construction | Part | Dmin | Dmax | kg/km | 4D fixed | 6D flexible |
|---|---|---|---|---|---|---|
| 4G1.5 | 20004268 | 12.8 | 14.4 | 266 | 57.6 | 86.4 |
| 4G2.5 | 20004269 | 15.2 | 17.2 | 388 | 68.8 | 103.2 |
| 4G4 | 20004270 | 17 | 19 | 516 | 76 | 114 |
| 4G6 | 20004271 | 18.9 | 20.9 | 630 | 83.6 | 125.4 |
| 4G10 | 20008603 | 23.1 | 25.1 | 972 | 100.4 | 150.6 |
| 4G16 | 20004272 | 26.6 | 29.6 | 1447 | 118.4 | 177.6 |
| 4G25 | 20153416 | 31.8 | 34.8 | 2015 | 139.2 | 208.8 |
| 4G35 | 20004274 | 35.3 | 38.3 | 2539 | 153.2 | 229.8 |
| 4G50 | 20004275 | 40.5 | 43.5 | 3458 | 174 | 261 |
| 4G70 | 20057126 | 45.2 | 48.2 | 4586 | 192.8 | 289.2 |
| 4G95 | 20172910 | 50 | 54 | 5350 | 216 | 324 |
| 4G120 | 20025949 | 57 | 60.5 | 6780 | 242 | 363 |
12. Document-generation conflicts
| Product | Field | Published positions | Engineering treatment |
|---|---|---|---|
| OZOFLEX H07RN-F | Conductor temperature | 2018 German brochure: 90°C; Nordic sheet: 60°C | Treat as regional/product-generation difference; exact order sheet controls. |
| OZOFLEX H07RN-F | Short-circuit temperature | 2018 German brochure: 250°C; Nordic sheet: 200°C | Do not mix the higher value with the Nordic commercial list. |
| S07HXHX | Maximum submersion | Older detailed catalogue: 2,000 m; 2025 overview: 500 m | Use 500 m for current preliminary selection unless a current detailed sheet confirms otherwise. |
| S07RN8H2-F | Maximum submersion | Older detailed catalogue: 2,000 m; 2025 overview: 500 m | Use 500 m for current preliminary selection unless confirmed in writing. |
| H07RN8-F | Outer-sheath description | 2016 matrix: CPE EM7; later catalogue page: EPDM | Keep the generation distinction; request compound confirmation for chemical compatibility. |
| H07RN8-F | Typical sewage-tank access | Older engineering note: approximately 10 m in accessible tanks; product maximum: up to 2,000 m for suitable water types | Accessibility and chemical inspection remain separate from maximum hydrostatic depth. |
Do not select by the largest published value: water depth, sheath compound and thermal limits must come from one confirmed current product sheet for the exact construction.
13. Classic H07RN-F versus H07RN8-F dimensional comparison
| Construction | OD classic | OD wastewater | ΔDmax | kg/km classic | kg/km wastewater | Δ mass |
|---|---|---|---|---|---|---|
