
PROTOLON (M) R — Complete Medium-Voltage Reeling Cable Series
A full engineering treatment of the standard and integrated-fibre reeling constructions used to power large mobile mining equipment, including detailed cable anatomy, seven voltage classes, 179 archived specification rows, document-generation conflicts, calculations, installation control and failure analysis.
Contents
- Source hierarchy
- Application and reel duty
- Standard cross-section
- Integrated-FO cross-section
- Voltage matrix
- Mechanical document generations
- Materials and standards
- Standard 90-row matrix
- FO 89-row matrix
- Standard vs FO comparison
- Electrical calculations
- Inference audit
- Selection
- Installation and acceptance
- FMEA
1. Source hierarchy and data status
Direct catalogue data
Construction, voltage, diameter, mass, conductor resistance, capacitance, inductance, ampacity, short-circuit current and published tensile force are retained exactly from the archived matrices.
Calculated engineering values
Power, resistive and impedance-related voltage drop, charging current, charging reactive power and dimensional comparisons are calculated from source values.
Transparent working estimates
A provisional 10D moving-radius estimate and one likely decimal correction are clearly isolated from source data and assigned confidence levels.
2. Application and reel duty
3. Standard construction: three split-earth interstices
4. Integrated fibre optics: two earth sections plus FO
G62.5/125
Multimode. Archived family data reference attenuation below 3.3 dB/km at 850 nm and below 0.9 dB/km at 1310 nm.
G50/125
Multimode. Reference attenuation below 2.8 dB/km at 850 nm and below 0.8 dB/km at 1310 nm.
E9/125
Single-mode. Reference attenuation below 0.4 dB/km at 1310 nm and below 0.3 dB/km at 1550 nm.
Order definition
Specify fibre type, fibre count, optical wavelength, link budget, breakout length, connector or splice architecture and factory termination dimensions.
5. Seven voltage classes
| U0/U kV | Maximum AC kV | Maximum DC kV | AC test kV | Standard rows | FO rows |
|---|---|---|---|---|---|
| 3.6/6 | 4.2/7.2 | 5.4/10.8 | 11 | 14 | 14 |
| 6/10 | 6.9/12 | 9/18 | 17 | 14 | 14 |
| 8.7/15 | 10.4/18 | 13.5/27 | 24 | 14 | 14 |
| 12/20 | 13.9/24 | 18/36 | 29 | 14 | 14 |
| 14/25 | 17.3/30 | 22.5/45 | 36 | 14 | 14 |
| 18/30 | 20.8/36 | 27/54 | 43 | 14 | 14 |
| 20/35 | 24.2/42 | 31.5/63 | 50 | 6 | 5 |
6. Mechanical limits: two document generations
7. Materials, standards and environmental properties
Design basis
Based on DIN VDE 0250-813.
Conductors
Plain electrolytic copper, extra-flexible construction in the archived M-R description.
Insulation
PROTOLON high-grade EPR, quality better than 3GI3, with inner and outer semiconductive field-control layers.
Sheath system
EPR inner sheath approximately 5GM3, polyester reinforcement braid and red heavy-duty elastomer outer sheath better than 5GM5.
Thermal
Maximum conductor temperature 90°C; short-circuit conductor temperature 250°C.
Environmental
Oil, ozone, UV, weather and moisture resistance are referenced; no universal numerical water-depth rating is assigned.
Current ratings
Archived table values are referenced to 30°C ambient conditions.
Approvals
Later technical appendices list fire certificates and GOST-R/-K/-B for the family; validity must be checked for the exact supplied construction.
8. Complete standard matrix — 90 rows
The source-value columns are preserved. The final column is a deliberately separate low-confidence working estimate of 10 × Dmax for preliminary reel-envelope calculations.
Standard, without FO · 3.6/6 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+3×25/3 | 20007613 | 7.1 | 35.5 | 38.5 | 222 | 15 | 0.78 | — | 0.37 | 0.31 | 131 | 3.58 | 385 |
| 3×25+3×50/3 | not published | 7.1 | 39.9 | 42.9 | 276 | 15 | 0.78 | — | 0.37 | 0.35 | 131 | 3.58 | 429 |
| 3×35+3×25/3 | 20007426 | 8.4 | 39.3 | 42.3 | 278 | 21 | 0.554 | — | 0.43 | 0.3 | 162 | 5.01 | 423 |
| 3×35+3×50/3 | not published | 8.4 | 42.2 | 45.2 | 319 | 21 | 0.554 | — | 0.43 | 0.32 | 162 | 5.01 | 452 |
| 3×50+3×25/3 | 20007893 | 10.1 | 42.8 | 45.8 | 344 | 3 | 0.386 | — | 0.49 | 0.28 | 202 | 7.15 | 458 |
| 3×50+3×50/3 | not published | 10.1 | 42.8 | 45.8 | 362 | 3 | 0.386 | — | 0.49 | 0.3 | 202 | 7.15 | 458 |
| 3×70+3×35/3 | 20156763 | 11.8 | 46.6 | 49.6 | 435 | 42 | 0.272 | — | 0.55 | 0.27 | 25 | 10.01 | 496 |
| 3×70+3×50/3 | not published | 11.8 | 46.6 | 49.6 | 445 | 42 | 0.272 | — | 0.55 | 0.27 | 25 | 10.01 | 496 |
| 3×95+3×50/3 | 20004527 | 13.8 | 51.5 | 55.5 | 563 | 57 | 0.206 | — | 0.63 | 0.26 | 301 | 13.6 | 555 |
| 3×120+3×70/3 | 20004525 | 15.5 | 55.2 | 59.2 | 678 | 72 | 0.161 | — | 0.7 | 0.25 | 352 | 17.16 | 592 |
| 3×150+3×70/3 | 20004528 | 17.4 | 59.2 | 63.2 | 8 | 9 | 0.129 | — | 0.76 | 0.25 | 404 | 21.45 | 632 |
| 3×185+3×95/3 | 20007425 | 19.2 | 64.4 | 68.4 | 961 | 111 | 0.106 | — | 0.82 | 0.24 | 462 | 26.46 | 684 |
| 3×240+3×120/3 | 20014799 | 22.1 | 70.6 | 74.6 | 1222 | 144 | 0.08 | — | 0.93 | 0.24 | 54 | 34.32 | 746 |
| 3×300+3×150/3 | 20014797 | 24.7 | 77.5 | 81.5 | 1495 | 18 | 0.064 | — | 1.03 | 0.23 | 62 | 42.9 | 815 |
Standard, without FO · 6/10 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+3×25/3 | 20007429 | 7.1 | 36.8 | 39.8 | 232 | 15 | 0.78 | — | 0.33 | 0.32 | 131 | 3.58 | 398 |
| 3×25+3×50/3 | not published | 7.1 | 41.3 | 44.3 | 288 | 15 | 0.78 | — | 0.33 | 0.32 | 131 | 3.58 | 443 |
| 3×35+3×25/3 | 20006949 | 8.4 | 40.5 | 43.5 | 288 | 21 | 0.554 | — | 0.38 | 0.31 | 162 | 5.01 | 435 |
| 3×35+3×50/3 | 20018359 | 8.4 | 42.9 | 45.9 | 327 | 21 | 0.554 | — | 0.38 | 0.31 | 162 | 5.01 | 459 |
| 3×50+3×25/3 | 20008746 | 10.1 | 44.1 | 47.1 | 356 | 3 | 0.386 | — | 0.43 | 0.29 | 202 | 7.15 | 471 |
| 3×50+3×50/3 | 20031763 | 10.1 | 44.1 | 47.1 | 373 | 3 | 0.386 | — | 0.43 | 0.29 | 202 | 7.15 | 471 |
| 3×70+3×35/3 | 20004607 | 11.8 | 47.9 | 50.9 | 448 | 42 | 0.272 | — | 0.49 | 0.28 | 25 | 10.01 | 509 |
| 3×70+3×50/3 | 20004608 | 11.8 | 47.9 | 50.9 | 459 | 42 | 0.272 | — | 0.49 | 0.28 | 25 | 10.01 | 509 |
| 3×95+3×50/3 | 20004611 | 13.8 | 52.8 | 56.8 | 577 | 57 | 0.206 | — | 0.56 | 0.27 | 301 | 13.6 | 568 |
| 3×120+3×70/3 | 20001446 | 15.5 | 56.4 | 60.4 | 693 | 72 | 0.161 | — | 0.62 | 0.26 | 352 | 17.16 | 604 |
| 3×150+3×70/3 | 20007824 | 17.4 | 61.9 | 65.9 | 833 | 9 | 0.129 | — | 0.67 | 0.25 | 404 | 21.45 | 659 |
| 3×185+3×95/3 | not published | 19.2 | 65.7 | 69.7 | 979 | 111 | 0.106 | — | 0.73 | 0.25 | 462 | 26.46 | 697 |
| 3×240+3×120/3 | not published | 22.1 | 73.3 | 77.3 | 1257 | 144 | 0.08 | — | 0.82 | 0.24 | 54 | 34.32 | 773 |
| 3×300+3×150/3 | not published | 24.7 | 78.7 | 82.7 | 1506 | 18 | 0.064 | — | 0.91 | 0.24 | 62 | 42.9 | 827 |
Standard, without FO · 8.7/15 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+3×25/3 | not published | 7.1 | 41.1 | 44.1 | 27 | 15 | 0.78 | — | 0.26 | 0.34 | 139 | 3.58 | 441 |
| 3×25+3×50/3 | not published | 7.1 | 43.6 | 46.6 | 308 | 15 | 0.78 | — | 0.26 | 0.34 | 139 | 3.58 | 466 |
| 3×35+3×25/3 | not published | 8.4 | 43.9 | 46.9 | 319 | 21 | 0.554 | — | 0.29 | 0.33 | 172 | 5.01 | 469 |
| 3×35+3×50/3 | not published | 8.4 | 43.9 | 46.9 | 338 | 21 | 0.554 | — | 0.29 | 0.33 | 172 | 5.01 | 469 |
| 3×50+3×25/3 | not published | 10.1 | 47.5 | 50.5 | 389 | 3 | 0.386 | — | 0.33 | 0.31 | 215 | 7.15 | 505 |
| 3×50+3×50/3 | 20004682 | 10.1 | 47.5 | 50.5 | 408 | 3 | 0.386 | — | 0.33 | 0.31 | 215 | 7.15 | 505 |
| 3×70+3×35/3 | not published | 11.8 | 52 | 56 | 501 | 42 | 0.272 | — | 0.38 | 0.3 | 265 | 10.01 | 56 |
| 3×70+3×50/3 | not published | 11.8 | 52 | 56 | 513 | 42 | 0.272 | — | 0.38 | 0.3 | 265 | 10.01 | 56 |
| 3×95+3×50/3 | 20004683 | 13.8 | 56.2 | 60.2 | 618 | 57 | 0.206 | — | 0.41 | 0.29 | 319 | 13.6 | 602 |
| 3×120+3×70/3 | not published | 15.5 | 61.3 | 65.3 | 758 | 72 | 0.161 | — | 0.45 | 0.28 | 371 | 17.16 | 653 |
| 3×150+3×70/3 | not published | 17.4 | 65.3 | 69.3 | 898 | 9 | 0.129 | — | 0.5 | 0.27 | 428 | 21.45 | 693 |
| 3×185+3×95/3 | not published | 19.2 | 69.1 | 73.1 | 1028 | 111 | 0.106 | — | 0.54 | 0.26 | 488 | 26.46 | 731 |
| 3×240+3×120/3 | not published | 22.1 | 76.6 | 80.6 | 1311 | 144 | 0.08 | — | 0.6 | 0.26 | 574 | 34.32 | 806 |
| 3×300+3×150/3 | not published | 24.7 | 83.5 | 88.5 | 1601 | 18 | 0.064 | — | 0.66 | 0.25 | 665 | 42.9 | 885 |
Standard, without FO · 12/20 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+3×25/3 | 20008326 | 7.1 | 44.1 | 47.1 | 297 | 15 | 0.78 | — | 0.23 | 0.36 | 139 | 3.58 | 471 |
| 3×25+3×50/3 | not published | 7.1 | 44.1 | 47.1 | 316 | 15 | 0.78 | — | 0.23 | 0.36 | 139 | 3.58 | 471 |
| 3×35+3×25/3 | 20025024 | 8.4 | 46.8 | 49.8 | 347 | 21 | 0.554 | — | 0.26 | 0.34 | 172 | 5.01 | 498 |
| 3×35+3×50/3 | not published | 8.4 | 46.8 | 49.8 | 366 | 21 | 0.554 | — | 0.26 | 0.34 | 172 | 5.01 | 498 |
| 3×50+3×25/3 | 20142156 | 10.1 | 51.3 | 55.3 | 437 | 3 | 0.386 | — | 0.29 | 0.32 | 215 | 7.15 | 553 |
| 3×50+3×50/3 | 20015893 | 10.1 | 51.3 | 55.3 | 454 | 3 | 0.386 | — | 0.29 | 0.32 | 215 | 7.15 | 553 |
| 3×70+3×35/3 | not published | 11.8 | 55 | 59 | 536 | 42 | 0.272 | — | 0.33 | 0.31 | 265 | 10.01 | 59 |
| 3×70+3×50/3 | not published | 11.8 | 55 | 59 | 547 | 42 | 0.272 | — | 0.33 | 0.31 | 265 | 10.01 | 59 |
| 3×95+3×50/3 | 20004728 | 13.8 | 59.2 | 63.2 | 655 | 57 | 0.206 | — | 0.37 | 0.3 | 319 | 13.6 | 632 |
| 3×120+3×70/3 | not published | 15.5 | 64.2 | 68.2 | 798 | 72 | 0.161 | — | 0.4 | 0.29 | 371 | 17.16 | 682 |
| 3×150+3×70/3 | not published | 17.4 | 68.2 | 72.2 | 938 | 9 | 0.129 | — | 0.44 | 0.28 | 428 | 21.45 | 722 |
| 3×185+3×95/3 | not published | 19.2 | 73.4 | 77.4 | 1099 | 111 | 0.106 | — | 0.48 | 0.27 | 488 | 26.46 | 774 |
| 3×240+3×120/3 | not published | 22.1 | 79.6 | 83.6 | 1362 | 144 | 0.08 | — | 0.54 | 0.26 | 574 | 34.32 | 836 |
| 3×300+3×150/3 | not published | 24.7 | 86.4 | 91.4 | 1656 | 18 | 0.064 | — | 0.59 | 0.26 | 665 | 42.9 | 914 |
Standard, without FO · 14/25 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+3×25/3 | not published | 7.1 | 47.9 | 50.9 | 336 | 15 | 0.78 | — | 0.2 | 0.38 | 139 | 3.58 | 509 |
| 3×25+3×50/3 | not published | 7.1 | 47.9 | 50.9 | 354 | 15 | 0.78 | — | 0.2 | 0.38 | 139 | 3.58 | 509 |
| 3×35+3×25/3 | not published | 8.4 | 51.5 | 55.5 | 405 | 21 | 0.554 | — | 0.22 | 0.36 | 172 | 5.01 | 555 |
| 3×35+3×50/3 | not published | 8.4 | 51.5 | 55.5 | 424 | 21 | 0.554 | — | 0.22 | 0.36 | 172 | 5.01 | 555 |
| 3×50+3×25/3 | not published | 10.1 | 55.2 | 59.2 | 482 | 3 | 0.386 | — | 0.25 | 0.34 | 215 | 7.15 | 592 |
| 3×50+3×50/3 | not published | 10.1 | 55.2 | 59.2 | 501 | 3 | 0.386 | — | 0.25 | 0.34 | 215 | 7.15 | 592 |
| 3×70+3×35/3 | not published | 11.8 | 58.8 | 62.8 | 583 | 42 | 0.272 | — | 0.28 | 0.33 | 265 | 10.01 | 628 |
| 3×70+3×50/3 | 20008713 | 11.8 | 58.8 | 62.8 | 594 | 42 | 0.272 | — | 0.28 | 0.33 | 265 | 10.01 | 628 |
| 3×95+3×50/3 | not published | 13.8 | 64.4 | 68.4 | 728 | 57 | 0.206 | — | 0.31 | 0.31 | 319 | 13.6 | 684 |
| 3×120+3×70/3 | not published | 15.8 | 68 | 72 | 852 | 72 | 0.161 | — | 0.34 | 0.3 | 371 | 17.16 | 72 |
| 3×150+3×70/3 | not published | 17.4 | 73.4 | 77.4 | 1023 | 9 | 0.129 | — | 0.37 | 0.29 | 428 | 21.45 | 774 |
| 3×185+3×95/3 | not published | 19.2 | 77.3 | 81.3 | 1161 | 111 | 0.106 | — | 0.4 | 0.28 | 488 | 26.46 | 813 |
| 3×240+3×120/3 | not published | 22.1 | 84.7 | 89.7 | 1466 | 144 | 0.08 | — | 0.45 | 0.27 | 574 | 34.32 | 897 |
| 3×300+3×150/3 | not published | 24.7 | 90.2 | 95.2 | 1728 | 18 | 0.74 | 0.064high confidence | 0.49 | 0.27 | 665 | 42.9 | 952 |
Standard, without FO · 18/30 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+3×25/3 | not published | 7.1 | 52.2 | 56.2 | 39 | 15 | 0.78 | — | 0.18 | 0.4 | 139 | 3.58 | 562 |
| 3×25+3×50/3 | not published | 7.1 | 52.2 | 56.2 | 409 | 15 | 0.78 | — | 0.18 | 0.4 | 139 | 3.58 | 562 |
| 3×35+3×25/3 | not published | 8.4 | 55 | 59 | 445 | 21 | 0.554 | — | 0.19 | 0.38 | 172 | 5.01 | 59 |
| 3×35+3×50/3 | not published | 8.4 | 55 | 59 | 464 | 21 | 0.554 | — | 0.19 | 0.38 | 172 | 5.01 | 59 |
| 3×50+3×25/3 | not published | 10.1 | 58.6 | 62.6 | 525 | 3 | 0.386 | — | 0.22 | 0.36 | 215 | 7.15 | 626 |
| 3×50+3×50/3 | not published | 10.1 | 58.6 | 62.6 | 543 | 3 | 0.386 | — | 0.22 | 0.36 | 215 | 7.15 | 626 |
| 3×70+3×35/3 | not published | 11.8 | 63.6 | 67.6 | 65 | 42 | 0.272 | — | 0.24 | 0.34 | 265 | 10.01 | 676 |
| 3×70+3×50/3 | 20004740 | 11.8 | 63.6 | 67.6 | 661 | 42 | 0.272 | — | 0.24 | 0.34 | 265 | 10.01 | 676 |
| 3×95+3×50/3 | not published | 13.8 | 67.8 | 71.8 | 777 | 57 | 0.206 | — | 0.27 | 0.33 | 319 | 13.6 | 718 |
| 3×120+3×70/3 | 20006962 | 15.5 | 72.8 | 76.8 | 928 | 72 | 0.161 | — | 0.29 | 0.31 | 371 | 17.16 | 768 |
| 3×150+3×70/3 | not published | 17.4 | 76.9 | 80.9 | 1078 | 9 | 0.129 | — | 0.32 | 0.3 | 428 | 21.45 | 809 |
| 3×185+3×95/3 | not published | 19.2 | 80.6 | 84.6 | 1217 | 111 | 0.106 | — | 0.34 | 0.3 | 488 | 26.46 | 846 |
| 3×240+3×120/3 | not published | 22.1 | 88.1 | 93.1 | 1528 | 144 | 0.08 | — | 0.38 | 0.28 | 574 | 34.32 | 931 |
| 3×300+3×150/3 | not published | 24.7 | 94.6 | 99.6 | 182 | 18 | 0.064 | — | 0.42 | 0.28 | 665 | 42.9 | 996 |
Standard, without FO · 20/35 kV · 6 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+3×25/3 | not published | 7.1 | 56.8 | 60.8 | 445 | 15 | 0.78 | — | 0.16 | 0.42 | 139 | 3.58 | 608 |
| 3×35+3×25/3 | not published | 8.4 | 61.1 | 65.1 | 526 | 21 | 0.554 | — | 0.18 | 0.4 | 172 | 5.01 | 651 |
| 3×50+3×25/3 | not published | 10.1 | 64.6 | 68.6 | 608 | 3 | 0.386 | — | 0.2 | 0.37 | 215 | 7.15 | 686 |
| 3×50+3×50/3 | not published | 10.1 | 64.6 | 68.6 | 627 | 3 | 0.386 | — | 0.2 | 0.37 | 215 | 7.15 | 686 |
| 3×70+3×35/3 | not published | 11.8 | 68.2 | 72.2 | 716 | 42 | 0.272 | — | 0.23 | 0.36 | 265 | 10.01 | 722 |
| 3×70+3×50/3 | 20004750 | 11.8 | 68.2 | 72.2 | 726 | 42 | 0.272 | — | 0.25 | 0.36 | 265 | 10.01 | 722 |
9. Complete integrated-FO matrix — 89 rows
The archived notation “FO” does not impose one universal fibre count or fibre type. Optical details remain order-specific.
Integrated FO · 3.6/6 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+2×25/2+FO | not published | 7.1 | 40 | 43 | 259 | 15 | 0.78 | — | 0.37 | 0.35 | 131 | 3.58 | 43 |
| 3×25+2×50/2+FO | not published | 7.1 | 42.6 | 45.6 | 29 | 15 | 0.78 | — | 0.37 | 0.38 | 131 | 3.58 | 456 |
| 3×35+2×25/2+FO | not published | 8.4 | 41.6 | 44.6 | 296 | 21 | 0.554 | — | 0.43 | 0.32 | 162 | 5.01 | 446 |
| 3×35+2×50/2+FO | not published | 8.4 | 44.5 | 47.5 | 33 | 21 | 0.554 | — | 0.43 | 0.35 | 162 | 5.01 | 475 |
| 3×50+2×25/2+FO | not published | 10.1 | 42.8 | 45.8 | 343 | 3 | 0.386 | — | 0.49 | 0.28 | 202 | 7.15 | 458 |
| 3×50+2×50/2+FO | not published | 10.1 | 46.4 | 49.4 | 395 | 3 | 0.386 | — | 0.49 | 0.31 | 202 | 7.15 | 494 |
| 3×70+2×35/2+FO | not published | 11.8 | 46.4 | 49.4 | 435 | 42 | 0.272 | — | 0.55 | 0.27 | 25 | 10.01 | 494 |
| 3×70+2×50/2+FO | not published | 11.8 | 49.8 | 53.8 | 47 | 42 | 0.272 | — | 0.55 | 0.29 | 25 | 10.01 | 538 |
| 3×95+2×50/2+FO | not published | 13.8 | 51.5 | 55.5 | 563 | 57 | 0.206 | — | 0.63 | 0.26 | 301 | 13.6 | 555 |
| 3×120+2×70/2+FO | not published | 15.5 | 55.2 | 59.2 | 68 | 72 | 0.161 | — | 0.7 | 0.25 | 352 | 17.16 | 592 |
| 3×150+2×70/2+FO | not published | 17.4 | 59.2 | 63.2 | 797 | 9 | 0.129 | — | 0.76 | 0.25 | 404 | 21.45 | 632 |
| 3×185+2×95/2+FO | not published | 19.2 | 64.4 | 68.4 | 963 | 111 | 0.106 | — | 0.82 | 0.24 | 462 | 26.46 | 684 |
| 3×240+2×120/2+FO | not published | 22.1 | 70.6 | 74.6 | 1216 | 144 | 0.08 | — | 0.93 | 0.24 | 54 | 34.32 | 746 |
| 3×300+2×150/2+FO | not published | 24.7 | 77.5 | 81.5 | 1488 | 18 | 0.064 | — | 1.03 | 0.23 | 62 | 42.9 | 815 |
Integrated FO · 6/10 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+2×25/2+FO | not published | 7.1 | 41.3 | 44.3 | 266 | 15 | 0.78 | — | 0.33 | 0.35 | 131 | 3.58 | 443 |
| 3×25+2×50/2+FO | not published | 7.1 | 43.6 | 46.6 | 29 | 15 | 0.78 | — | 0.33 | 0.38 | 131 | 3.58 | 466 |
| 3×35+2×25/2+FO | not published | 8.4 | 42.9 | 45.9 | 307 | 21 | 0.554 | — | 0.38 | 0.33 | 162 | 5.01 | 459 |
| 3×35+2×50/2+FO | not published | 8.4 | 45.2 | 48.2 | 35 | 21 | 0.554 | — | 0.38 | 0.35 | 162 | 5.01 | 482 |
| 3×50+2×25/2+FO | not published | 10.1 | 44.1 | 47.1 | 356 | 3 | 0.386 | — | 0.43 | 0.29 | 202 | 7.15 | 471 |
| 3×50+2×50/2+FO | not published | 10.1 | 47.8 | 50.8 | 39 | 3 | 0.386 | — | 0.43 | 0.32 | 202 | 7.15 | 508 |
| 3×70+2×35/2+FO | not published | 11.8 | 47.7 | 50.7 | 448 | 42 | 0.272 | — | 0.49 | 0.28 | 25 | 10.01 | 507 |
| 3×70+2×50/2+FO | not published | 11.8 | 51.2 | 55.2 | 501 | 42 | 0.272 | — | 0.49 | 0.3 | 25 | 10.01 | 552 |
| 3×95+2×50/2+FO | not published | 13.8 | 52.8 | 56.8 | 577 | 57 | 0.206 | — | 0.56 | 0.27 | 301 | 13.6 | 568 |
| 3×120+2×70/2+FO | not published | 15.5 | 56.4 | 60.4 | 695 | 72 | 0.161 | — | 0.62 | 0.25 | 352 | 17.16 | 604 |
| 3×150+2×70/2+FO | not published | 17.4 | 61.9 | 65.9 | 835 | 9 | 0.129 | — | 0.67 | 0.25 | 404 | 21.45 | 659 |
| 3×185+2×95/2+FO | not published | 19.2 | 65.7 | 69.7 | 981 | 111 | 0.106 | — | 0.73 | 0.24 | 462 | 26.46 | 697 |
| 3×240+2×120/2+FO | not published | 22.1 | 73.3 | 77.3 | 126 | 144 | 0.08 | — | 0.82 | 0.24 | 54 | 34.32 | 773 |
| 3×300+2×150/2+FO | not published | 24.7 | 78.7 | 82.7 | 1509 | 18 | 0.064 | — | 0.91 | 0.23 | 62 | 42.9 | 827 |
Integrated FO · 8.7/15 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+2×25/2+FO | not published | 7.1 | 43.6 | 46.6 | 291 | 15 | 0.78 | — | 0.26 | 0.36 | 139 | 3.58 | 466 |
| 3×25+2×50/2+FO | not published | 7.1 | 45.9 | 48.9 | 325 | 15 | 0.78 | — | 0.26 | 0.38 | 139 | 3.58 | 489 |
| 3×35+2×25/2+FO | not published | 8.4 | 43.9 | 46.9 | 318 | 21 | 0.554 | — | 0.29 | 0.33 | 172 | 5.01 | 469 |
| 3×35+2×50/2+FO | not published | 8.4 | 47.5 | 50.5 | 36 | 21 | 0.554 | — | 0.29 | 0.35 | 172 | 5.01 | 505 |
| 3×50+2×25/2+FO | not published | 10.1 | 47.5 | 50.5 | 39 | 3 | 0.386 | — | 0.33 | 0.31 | 215 | 7.15 | 505 |
| 3×50+2×50/2+FO | not published | 10.1 | 51 | 55 | 45 | 3 | 0.386 | — | 0.33 | 0.32 | 215 | 7.15 | 55 |
| 3×70+2×35/2+FO | not published | 11.8 | 52 | 56 | 502 | 42 | 0.272 | — | 0.37 | 0.3 | 265 | 10.01 | 56 |
| 3×70+2×50/2+FO | not published | 11.8 | 52 | 56 | 513 | 42 | 0.272 | — | 0.37 | 0.3 | 265 | 10.01 | 56 |
| 3×95+2×50/2+FO | not published | 13.8 | 56.2 | 60.2 | 618 | 57 | 0.206 | — | 0.41 | 0.28 | 319 | 13.6 | 602 |
| 3×120+2×70/2+FO | not published | 15.5 | 61.3 | 65.3 | 76 | 72 | 0.161 | — | 0.45 | 0.27 | 371 | 17.16 | 653 |
| 3×150+2×70/2+FO | not published | 17.4 | 65.3 | 69.3 | 882 | 9 | 0.129 | — | 0.5 | 0.27 | 428 | 21.45 | 693 |
| 3×185+2×95/2+FO | not published | 19.2 | 69.1 | 73.1 | 103 | 111 | 0.106 | — | 0.54 | 0.26 | 488 | 26.46 | 731 |
| 3×240+2×120/2+FO | not published | 22.1 | 76.6 | 80.6 | 1314 | 144 | 0.08 | — | 0.6 | 0.25 | 574 | 34.32 | 806 |
| 3×300+2×150/2+FO | not published | 24.7 | 83.5 | 88.5 | 1604 | 18 | 0.064 | — | 0.66 | 0.25 | 665 | 42.9 | 885 |
Integrated FO · 12/20 kV · 14 rows
| Construction | Part number | Conductor Ø | Dmin | Dmax | kg/km | Fmax source | R20 source | R20 inferred | C μF/km | L mH/km | A | Isc kA | 10D working estimate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3×25+2×25/2+FO | not published | 7.1 | 44.1 | 47.1 | 298 | 15 | 0.78 | — | 0.23 | 0.36 | 139 | 3.58 | 471 |
| 3×25+2×50/2+FO | not published | 7.1 | 47 | 50 | 33 | 15 | 0.78 | — | 0.23 | 0.39 | 139 | 3.58 | 5 |
| 3×35+2×25/2+FO | not published | 8.4 | 46.8 | 49.8 | 348 | 21 | 0.554 | — | 0.26 | 0.34 | 172 | 5.01 | 498 |
