Product Details
Place of Origin: Hefei Anhui China
Brand Name: FeiChun™
Certification: VDE 0250 Part 814
Model Number: NTMCGCWÖU
Payment & Shipping Terms
Minimum Order Quantity: 200 Meter
Price: 10-50 USD per meter, price varies according to specifications
Packaging Details: Cable Reels or Packaging Bags
Delivery Time: 15-30 Days
Payment Terms: T/T, Western Union
Supply Ability: 18,000 meters per week
Operating Temperature: |
-40°C To +90°C |
Reliable Transmission: |
Ensures Consistent Power Transmission |
Custom Power Solutions: |
Tailored For Equipment Needs |
Versatile Compatibility: |
Fits Various Equipment Configurations |
High Current Capability: |
Efficient High-current Transmission |
Temperature Resilience: |
Thrives In Extreme Temperatures |
Insulation: |
PUR |
Sheath Material: |
CPE |
Tensile Strength: |
30kN |
Application: |
Underground Mining |
Operating Temperature: |
-40°C To +90°C |
Reliable Transmission: |
Ensures Consistent Power Transmission |
Custom Power Solutions: |
Tailored For Equipment Needs |
Versatile Compatibility: |
Fits Various Equipment Configurations |
High Current Capability: |
Efficient High-current Transmission |
Temperature Resilience: |
Thrives In Extreme Temperatures |
Insulation: |
PUR |
Sheath Material: |
CPE |
Tensile Strength: |
30kN |
Application: |
Underground Mining |
Conductor: | Flexible tinned copper conductor Class 5,acc to IEC 60228, DIN VDE 0295 |
Conductor Screen: | semi-conducting rubber compound |
Insulation: | EP Rubber type 3G13 |
Colour cores: | natural color with black semi-conductive compound |
Screen: | copper wire braiding |
Outer sheath: | Red, PCP compound 5GM5 |
Temperature range: | Fixed installation:– 40°C + 80°C Flexible installation:– 25°C + 60°C |
Temperature at conductor: | in-service:+ 90°C in the short circuit:+ 200°C |
Nominal voltage: | Uo/U 3.6/6 kV to 12/20 kV |
Test voltage: | 11000 to 29000 V |
Torsional stress: | ± 25°/m |
Tensile load: | up to 15 N/mm2 |
Weather resistance: | outdoors use,resistant to ozone, moisture, water,UV resistant in the black version |
No. of cores x cross-section | Outer-Øca. | Cable weight approx. | Tensile strength | AWG no.*) |
n x mm2 | mm.± 10% | kg/km | N | |
3.6/6 (7.2) kV NTMCGWÖU | ||||
1×16/16 KON | 20.4 | 601 | 240 | 6 |
1×25/16 KON | 22.4 | 825 | 375 | 4 |
1×35/16 KON | 23.6 | 882 | 525 | 2 |
1×50/16KON | 26.1 | 1104 | 750 | 1 |
1×70/16KON | 28 | 1346 | 1050 | 2/0 |
1×95/16KON | 30 | 1614 | 1425 | 3/0 |
1×120/16KON | 32.7 | 1983 | 1800 | 4/0 |
1×150/25KON | 34.4 | 2300 | 2250 | 250 MCM |
1×185/25KON | 35.8 | 2642 | 2775 | 350 MCM |
1×240/25KON | 40.1 | 3371 | 3600 | 10 |
6/10 (12) kV NTMCGCWÖU | ||||
1×16/16 KON | 21.4 | 644 | 240 | 6 |
1×25/16 KON | 23.2 | 791 | 375 | 4 |
1×35/16 KON | 24.4 | 1050 | 525 | 2 |
1×50/16 KON | 26.9 | 1153 | 750 | 1 |
1×70/16 KON | 29.5 | 1399 | 1050 | 2/0 |
1×95/16 KON | 30.8 | 1910 | 1425 | 3/0 |
1×120/16 KON | 33.5 | 2044 | 1800 | 4/0 |
1×150/25 KON | 35.2 | 2364 | 2250 | 250 MCM |
1×185/25 KON | 36.6 | 2709 | 2775 | 350 MCM |
1×240/25 KON | 40.9 | 3446 | 3600 | 10 |
8.7/15 (18) kV NTMCGWÖU | ||||
1×16/16 KON | 23.6 | 760 | 240 | 6 |
1×25/16 KON | 26.3 | 954 | 375 | 4 |
1×35/16 KON | 27.9 | 1101 | 525 | 2 |
1×50/16 KON | 29.5 | 1304 | 750 | 1 |
1×70/16 KON | 32 | 1623 | 1050 | 2/0 |
1×95/16 KON | 34 | 1912 | 1425 | 3/0 |
1×120/16 KON | 35.7 | 2219 | 1800 | 4/0 |
1×150/25 KON | 38.4 | 2637 | 2250 | 250 MCM |
1×185/25 KON | 39.7 | 2995 | 2775 | 350 MCM |
1×240/25 KON | 42 | 3658 | 3600 | 10 |
12/20 (24) kV NTMCGCWÖU | ||||
1×16/16 KON | 27.5 | 971 | 240 | 6 |
1×25/16 KON | 28.7 | 1090 | 375 | 4 |
1×35/16 KON | 29.9 | 1236 | 525 | 2 |
1×50/16 KON | 32.5 | 1680 | 750 | 1 |
1×70/16 KON | 34 | 1776 | 1050 | 2/0 |
1×95/16 KON | 36 | 2170 | 1425 | 3/0 |
1×120/16 KON | 38.7 | 2481 | 1800 | 4/0 |
1×150/25 KON | 40.4 | 3020 | 2250 | 250 MCM |
1×185/25 KON | 41.8 | 3182 | 2775 | 350 MCM |
1×240/25 KON | 45.1 | 3870 | 3600 | 10 |
1. What voltage levels does the NTMCGCWÖU cable support?
This cable is designed for medium voltage (MV) applications, supporting a range of MV levels suitable for mining operations.
2. Is the cable flexible enough for underground mining installations?
Yes, the NTMCGCWÖU cable offers excellent flexibility, making it ideal for installations in tight spaces and dynamic underground environments.
3. How does the cable ensure safety in mining operations?
The cable is constructed with fire-resistant, chemical-resistant, and durable materials, ensuring safety and reliability in harsh mining conditions.
4. Can this cable be used for surface mining operations?
Absolutely. The NTMCGCWÖU cable is versatile and suitable for both underground and surface mining applications, providing reliable power to essential mining machinery.
5. What types of mining equipment can this cable power?
This cable is ideal for powering heavy mining machinery, including drills, conveyors, and other equipment used in both underground and surface mining.
Q: What is the voltage rating of the NTMCGCWÖU Flexible MV Single Core Mining Cable?
A: The cable is designed for medium voltage applications in mining operations.
Q: Is the cable suitable for use in both underground and surface mining environments?
A: Yes, the cable is designed for use in both underground and surface mining operations, offering versatility and flexibility in different mining applications.
Q: Can the cable withstand harsh environmental conditions encountered in mining operations?
A: Yes, the cable is built to withstand abrasion, impact, and chemical exposure, ensuring durability and long-term reliability in challenging mining environments.
Q: Does the cable meet industry standards for mining applications?
A: Yes, the cable is designed to meet industry standards and regulations for mining applications, ensuring compliance with safety requirements and providing peace of mind to operators.
Note: This is just part of the standard parameters of our products. Please contact our Engineer if you need more. And the information contained within this webpage is for guidance only and is subject to change without notice or liability. All dimensions and specifications are nominal and are subject to normal manufacturing tolerances. All pictures shown are for illustration purposes only. The actual product may vary. All the information is provided in good faith and is believed to be correct at the time of publication.